News Releases
| JULY 28 , 2010 | LAKE VICTORIA CONTRACTS LAYNE DRILLING TO COMPLETE A MINIMUM OF 8000M OF DRILLING TO DEFINE SUBSURFACE GOLD RESOURCES AT TWO GOLD PROJECTS, TANZANIA. View details ( |
|
| JULY 27 , 2010 | LAKE VICTORIA SCHEDULES DRILLING, WITH TRENCHING AND GEOPHYSICAL PROGRAM UNDERWAY, AT KINYAMBWIGA GOLD PROJECT, TANZANIA. View details ( |
|
| JULY 14, 2010 | Lake Victoria Identifies Five Gold Targets; Drill Planning Begins at Singida-Londoni Gold Project , Tanzania. View details ( |
|
| MAY 26, 2010 | Lake Victoria Schedules Another Live Conference Call: – The Company’s Strategic Plans and Focus Discussed With President, Dr. Roger Newell Ph.d and Clive King, Senior Geological Consultant. Click to Listen-(MP3 Format). | |
| MAY 25, 2010 | Lake Victoria Plans Detailed Exploration Prior to Selecting Gold Drill Targets at Singida-Londoni Project, Tanzania. View details ( |
|
| MAY 25, 2010 | Lake Victoria Schedules Another Live Conference Call: Wednesday, 11:00 AM EST – The Company’s Strategic Plans and Focus Discussed With President, Dr. Roger Newell Ph.d and Clive King, Senior Geological Consultant. View details ( |
|
| MAY 19, 2010 | Lake Victoria to Conduct Pre-Drill Exploration at Singida Gold Project to Determine Undiscovered Sub Surface Gold Vein Sets and Economic Resource. View details ( |
|
| MAY 17, 2010 | Lake Victoria’s Geophysical Surveys Indicate Possible Undiscovered Gold Bearing Quartz Veins at the Singida Gold Project, Tanzania. View details ( |
|
| MAY 13, 2010 | Singida Regional and District Commissioners Want Lake Victoria Mining Company to Open A Gold Mine at Londoni Town, Tanzania.View details ( |
|
| MAY 11, 2010 | Clive King M.Sc., Senior Geological Consultant, Joins Lake Victoria to Accelerate Mineable Discovery of Gold in Tanzania. View details ( |
|
| APR 14, 2010 | Lake Victoria Expands the Board of Directors. View details ( |
|
| APR 12, 2010 | Lake Victoria Accepts $1,594,600 In Private Placements.View details ( |
|
| FEB 9, 2010 | Lake Victoria Completes Agreements to Permit Drilling at Singida Gold Project, Tanzania. View details ( |
|
| JAN 7, 2010 | Lake Victoria’s Singida Geophysical IP Survey Identifies a Well Defined Anomaly. View details ( |
|
| JAN 6, 2010 | Lake Victoria Raises $1,620,000 through Private Placement as of December 31, 2009. View details ( |
|
| DEC 3, 2009 | Lake Victoria to Commence Geophysical Survey to Target Drill Holes at Singida Gold Project, Tanzania. View details ( |
|
| DEC 1st, 2009 | Lake Victoria Identifies Three New Parallel Gold Veins and Begins Final Property Acquisition at Singida Gold Project, Tanzania. View details ( |
|
|
||
| OCT 14, 2009 | Lake Victoria’s Trenching Program Identifies Multiple New Parallel Veins at Singida Gold Project, Tanzania. View details ( |
|
| OCT 05, 2009 | Lake Victoria’s Trenching to Begin Defining New Parallel Gold Vein Structures at Singida Gold Project. View details ( |
|
| SEPT 21, 2009 | Lake Victoria Advances Both Singida and Kinyambwiga Gold Projects, Tanzania. View details ( |
|
| SEPT 10, 2009 | Lake Victoria’s Latest Trench Gold Assays Average 2.28 Grams per Metric Ton at Kinyambwiga Gold Project, Tanzania.View details ( |
|
| SEPT 3, 2009 | Lake Victoria’s Receives Positive Preliminary Gold Recovery Results from Tailing Samples, Singida Gold Project. View details ( |
|
| AUG 31, 2009 | Lake Victoria Receives Initial Gold Assay Results from Rock Dump Sampling - Singida Gold Project, Tanzania. View details ( |
|
| AUG 27, 2009 | Lake Victoria’s Trenching and Gold Assays Extend Projected Mineralized Vein to Two Kilometers at Kinyambwiga Gold Project, Tanzania. View details ( |
|
| AUG 19, 2009 | Lake Victoria Mining Company’s Leach Gold Assays Average 3.48 grams per metric ton at Kinyambwiga Gold Project, Tanzania. View details ( |
|
| AUG 13, 2009 | Lake Victoria Mining Company: 15 Additional Gold Tailing Piles Average 3.03 Grams per Metric Ton. View details ( |
|
| AUG 12, 2009 | Lake Victoria Mining Company Completes Share Exchange Agreement; Kilimanjaro Mining Company Becomes a Wholly Owned Subsidiary. View details ( |
|
| AUG 11, 2009 | Lake Victoria Mining Company’s Ground Magnetic Survey Indicates Multiple Parallel Vein Structures. View details ( |
|
| AUG 6, 2009 | Lake Victoria Mining Company Identifies Five Kilometer Long Gold Trend; Assay Results Average 7.1 Grams per Metric Ton from Underground Sampling, Singida Project,Tanzania. View details ( |
|
| AUG 3, 2009 | Lake Victoria Mining Company’s Gold Tailing Assays Average 2.75 Grams per Metric Ton, Singida, Tanzania. View details ( |
|
| JULY 31, 2009 | Lake Victoria Mining Company Receives First Assay Results from Kilimanjaro’s Singida “Gold Rush” District, Tanzania. View details ( |
|
| JULY 29, 2009 | Lake Victoria Mining Company Announces - Kilimanjaro Mining Company to Acquire the Heart of the Singida “Gold Rush” District, Tanzania. View details ( |
|
| JULY 21, 2009 | Lake Victoria Continues to Advance Kinyambwiga Gold Project Towards Establishment of a Low Cost High Grade Gold Mine , Tanzania. View details ( |
|
| JULY 9, 2009 | Lake Victoria Mining Company and Kilimanjaro Mining Company Execute Share Exchange Agreement. View details ( |
|
| JUNE 12, 2009 | Lake Victoria Mining Company Defining One Kilometer Strike Length at Kinyambwiga Gold Project, Tanzania. View details ( |
|
| JUNE 1, 2009 | Lake Victoria Mining Company completes a binding letter agreement to acquire Kilimanjaro Mining Company Inc.View details ( |
|
| MAY 8, 2009 | Lake Victoria Mining Company Signs Letter of Intent to Acquire Up to 100% of Kilimanjaro Mining Company, Inc.View details ( |
|
| MAY 6, 2009 | Kinyambwiga Gold Project Tailings, Grab Sampling and Quartz Vein Mapping results in contract to evaluate underground mine development. View details ( |
|
| APR 23, 2009 | Lake Victoria Mining Company, Inc. To exhibit at upcoming Money Show in Las Vegas, NV. View details ( |
|
| APR 6, 2009 | Lake Victoria Mining Company completes definitive agreement and initiates project planning to establish a low cost, high grade gold mine at Kinyambwiga Project, Northern Tanzania. View details ( |
|
| MAR 19, 2009 | Lake Victoria Mining Enters a Letter of Intent to Establish a High Grade Gold Mine in Northern Tanzania. View details ( |
|
| MAR 9, 2009 | Lake Victoria Mining Company Reports Drill Progress at Geita Gold Project, Northern Tanzania. View details ( |
|
| MAR 4, 2009 | Lake Victoria Mining Company Reports Drill Progress at Geita Gold Project, Northern Tanzania. View details ( |
|
| FEB 26, 2009 | Lake Victoria Mining Company Reports drill progress at Geita Gold Project, Northern Tanzania. View details( |
|
| FEB 19, 2009 | Lake Victoria Mining Company updates drill progress at Geita Gold Project, NorthernTtanzania. View details( |
|
| FEB 12, 2009 | Lake Victoria Mining Company, Inc. – Kalemela Emerging Gold Project update, Tanzania. View details ( |
|
| FEB 10, 2009 | Dr. Roger Newell, former VP of Development for Capital Gold Corp. (CGLD) Is Working to Create Another Gold Mine in Geita, Tanzania for Lake Victoria Mining Company Inc. (LVCA). View details ( |
|
| FEB 05, 2009 | Lake Victoria Mining Company (OTCBB:LVCA) has commenced the initial drill program on its 43 square kilometer Geita gold property in northern Tanzania and the first assay results will come out in the next 3 weeks.View details ( |
|
| JAN 27, 2009 | Lake Victoria Mining Company, Inc. Completes Definitive Option Agreement for Geo Can's Geita Gold Project and Drill Planning Has Commenced in the World Class Geita Mining District, Tanzania. View details ( |
|
| JAN 21, 2009 | Lake Victoria Mining Company, Inc. Enters a Letter of Intent for Geo Can's Geita Gold Project at World Class Geita Mining District, Tanzania. View details ( |
|
| NOV 19, 2008 | Lake Victoria Mining Company, Inc. Completes Definitive Option Agreement — Kalemela Gold Project Now Exceeds 260 Sq. Km. in the world famous Lake Victoria Greenstone Belt, Tanzania. View details ( |
|
| NOV 11, 2008 | Kalemela Gold Project Triples in Size with Two New Acquisitions, Lake Victoria Greenstone Belt, Tanzania. View details ( |
|
| NOV 5, 2008 | Michele Ashby joins Lake Victoria Mining Company’s Board.
View details ( |
|
| NOV 03, 2008 | Kalemela Gold Project Continues to Advance Based on Encouraging Soil Assays, Tanzania. View details ( |
|
| SEPT 16, 2008 |
Kalemela Project Indentifies Gold Target & Plans Exploration Follow-up, Tanzania.
View details ( |
|
| JUL 24, 2008 | Lake Victoria Mining to Commence Gold Exploration at Kalemela Gold Project in Tanzania. View details | |
| JUL 08, 2008 |
Lake Victoria Mining Company Acquires Kalemela Gold Project, Lake Victoria Greenstone Belt, Tanzania. View details | Download PDF ( |
|
| JUL 04, 2008 | Lake Victoria Mining Company, Inc.: Financials View details | |
| JUN 30, 2008 | Lake Victoria Mining Company, Inc.: Exploring for Gold in Tanzania View details | Download PDF ( |
|
| JUN 27, 2008 | African Gold Exploration Company Appoints Renowned Geo as new president and CEO View details | Download PDF ( |
|
| JUN 26, 2008 | Lake Victoria Mining Company, Inc. Files SEC form 10-K, Annual Report. View details | |
| JUN 09, 2008 | Lake Victoria Mining Company, Inc. Files SEC form 8-K, Entry into a Material Definitive Agreement. View details | |
| JUN 03, 2008 | Lake Victoria Mining Company, Inc.: Private Placement. View details | |
| MAY 29, 2008 | Lake Victoria Mining Company, Inc. Files SEC form 8-K, Unregistered Sale of Equity Securities. View details | |
| FEB 14, 2008 | Lake Victoria Mining Company, Inc. FIles SEC form 10-Q Quarterly Report. View details |
Acrobat Reader is required to view PDFs. Download for free if needed.




